10 Day Escorted Tour
 
2008 Tour Dates & Rates*

 

 

 
Tour Dates:   Double Single Triple** Quad**
May 16 - 25 Spring $1,675 $2,495 $1,515 $1,435
May 23 - Jun. 1 Spring/Summer $1,845 $2,685 $1,675 $1,595
Jun. 6 - 15 Summer $2,245 $3,245 $2,045 $1,945
Jun. 27 - Jul. 6 Summer $2,245 $3,245 $2,045 $1,945
Jul. 11 - 20 Summer $2,245 $3,245 $2,045 $1,945
Jul. 18 - 27 Summer $2,245 $3,245 $2,045 $1,945
Jul. 25 - Aug. 3 Summer $2,245 $3,245 $2,045 $1,945
Aug. 8 - 17 Summer $2,245 $3,245 $2,045 $1,945
Aug. 22 - 31 Summer  $2,245 $3,245 $2,045 $1,945
Aug. 29 - Sep. 7 Fall Foliage $2,065 $2,965 $1,875 $1,795
Sep. 5 - 14 Fall Foliage $1,845 $2,685 $1,675 $1,595
 
*All rates are per person and are subject to change without notice.
**Triple and quad occupancy rooms consist of two double beds
and roll-aways may not be an option in some locations.
 

 

 

Home Page
Tour Itinerary
Dates & Prices
Tour Details
Request More Information
Privacy Policy
Contact Us
Site Map

"We so much enjoyed Shirley and Patrick's knowledge and constant info about what was around and before us. We hope to tour with them again."

"It was very well planned tour.  Everything went very smoothly. We had so much fun and will highly recommend the same tour to others. We thank you!"